Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Liebert GXT MT+ (6-10 kVA) | Liebert® GXTMT+ LX (3 X 3) 10 kVA | Liebert® NX™ 250kVA - 1000kVA | Liebert Powerbank 600 RT | Liebert™ ITON 600VA - 2000VA | Liebert® S600E 20KVA | Liebert GXT MT+ CX4 1 kVA SB (Standard Run Model) UPS | Liebert® ITA2™ 5-20kVA | |
| Rating | ||||||||
| Price | Custom Quote | ₹158,928.00 | Custom Quote | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | Custom Quote | ₹24,606.00 | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | 604402079920** | 536600013032** | N/A |
| Rating | 10000 VA / 8000 W, 6000 VA / 4800 W | 5-40KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 1000VA LB, 1500VA, 2000VA, 600VA | 20KVA/20KW | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |







