Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | |
|
|
|
| Eaton 9E-IN 06/10 kW | Liebert® ITA™ 5-40 kVA | |
| Rating | ||
| Price | ₹55,389.00 – ₹122,222.00Price range: ₹55,389.00 through ₹122,222.00 | Custom Quote |
| Availability | In stock | In stock |
| SKU | N/A | N/A |
| Rating | 10KVA/10KW, 20KVA/20KW | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |

