Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® NXC™ 10kVA - 60kVA” has been added to the compare list
Continue shopping“Liebert® APM™ 18kW - 90kW” has been added to the compare list
Continue shopping“Liebert GXT MT+ 6/10 kVA 1x1 UPS” has been added to the compare list
Continue shopping“Liebert ITA2 1/ 2/3 kVA” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| Liebert® NXC™ 10kVA - 60kVA | Liebert® APM™ 18kW - 90kW | Liebert GXT MT+ 6/10 kVA 1x1 UPS | Liebert ITA2 1/ 2/3 kVA | |
| Rating | ||||
| Price | Custom Quote | Custom Quote | ₹61,000.00 – ₹112,911.00Price range: ₹61,000.00 through ₹112,911.00 | ₹28,778.00 – ₹48,333.00Price range: ₹28,778.00 through ₹48,333.00 |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A |
| Rating | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 1000 VA / 800 W, 2000 VA / 1600 W, 6 kVA / 4.8 kW | 36KVA, 48kva, 72KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



