Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert™ ITON 600VA - 2000VA” has been added to the compare list
| × | × | × | |
|
|
|
|
| Eaton DXRT 10KVA/15KVA/20KVA | Liebert® Powerbank | Liebert™ ITON 600VA - 2000VA | |
| Rating | |||
| Price | ₹100,111.00 – ₹193,056.00Price range: ₹100,111.00 through ₹193,056.00 | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 15KVA/15KW, 20KVA/20KW | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 1000VA LB, 1500VA, 2000VA, 600VA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |


