Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | |
|
|
|
|
| DPA UPScale ST (10–200 kW) | Liebert® NXC™ 10kVA - 60kVA | Power Value 11RT G2 IN | |
| Rating | |||
| Price | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹200.00 | ₹200.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 10-200kVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 600- 2000KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart |


