Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | |
|
|
|
|
|
| Liebert® ITA™ 5-40 kVA | Liebert™ ITON 600VA - 2000VA | Liebert® APM™ 18kW - 90kW | Liebert® NX™ 250kVA - 1000kVA | |
| Rating | ||||
| Price | Custom Quote | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A |
| Rating | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 1000VA LB, 1500VA, 2000VA, 600VA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



