Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | |
|
|
|
|
|
| Liebert® eXM™ 80kW - 200kW | Liebert® ITA2™ 5-20kVA | Liebert™ ITON 600VA - 2000VA | Liebert® S600 10KVA-20KVA | |
| Rating | ||||
| Price | ₹120.00 | ₹200.00 | ₹200.00 | ₹200.00 |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A |
| Rating | 100-800KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 1000VA LB, 1500VA, 2000VA, 600VA | 10KVA/10KW, 20KVA/20KW |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



