Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert ® ITA2™ UPS 5-40kVA” has been added to the compare list
| × | × | × | |
|
|
|
|
| Liebert® APM™ 400kW - 600kW | Liebert® APS™ 5/10/20 kVA | Liebert ® ITA2™ UPS 5-40kVA | |
| Rating | |||
| Price | ₹100.00 | ₹80.00 | ₹200.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 100-800KVA | 10KVA, 20KVA, 5KVA | 10/9, 16/14.4, 20/18, 30/27, 40/36, 5/4.5, 6/5.4 |
| Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |


