Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® NX™ 250kVA - 1000kVA” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| Aurora Series Line Interactive UPS | ABB PowerScale 10-50kVA | Liebert® ITA2™ 5-20kVA | Liebert® NX™ 250kVA - 1000kVA | |
| Price | ₹2,278.00 – ₹6,500.00Price range: ₹2,278.00 through ₹6,500.00 | Custom Quote | Custom Quote | Custom Quote |
| Power Factor | 0.9 PF | 1.0 PF (Unity) | 0.9 PF | |
| Warranty | 2 Years | 1 Year, 2 Years | 2 Years | 2 Years |
| Rating | 1000VA, 600VA | 10-50KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA |
| Dimensions | 36.4 × 19.5 × 13.9 mm | 91 × 44 × 140 mm | 57 × 43 × 13 mm | 90 × 120 × 190 mm |
| Weight | 10.4 kg | 160 kg | 20 kg | 850 kg |



