Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | |
|
|
|
|
|
|
| Liebert® NX™ 250kVA - 1000kVA | ABB DPA Megaflex 1000-1500kW | Liebert® APM™ 18kW - 90kW | PowerValue 11T (IN 1-10 kVA) | Liebert® NXC™ 10kVA - 60kVA | |
| Rating | |||||
| Price | Custom Quote | Custom Quote | Custom Quote | ₹16,358.00 – ₹80,556.00Price range: ₹16,358.00 through ₹80,556.00 | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Rating | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | ||
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |




