Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
View wishlist“PowerWave 33 S3 (60–120 kW)” has been added to your wishlist
Continue shopping“Liebert® Powerbank” has been added to the compare list
| × | × | × | |
|
|
|
|
| PowerWave 33 S3 (60–120 kW) | Liebert® S600E 10-20KVA | Liebert® Powerbank | |
| Rating | |||
| Price | Custom Quote | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 10-50KVA, 100-800KVA | 10KVA/10KW, 20KVA/20KW | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |


