Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Eaton DXRT 06-10 kW” has been added to the compare list
| × | × | × | × | × | |
|
|
|
|
|
|
| ABB DPA 250 S4 (50 kW – 1,500 kW) | PowerWave 33 S3 (60–120 kW) | Eaton DXRT 10KVA/15KVA/20KVA | Conceptpower DPA 40–200 kW | Eaton DXRT 06-10 kW | |
| Rating | |||||
| Price | Custom Quote | Custom Quote | ₹100,111.00 – ₹193,056.00Price range: ₹100,111.00 through ₹193,056.00 | Custom Quote | ₹62,000.00 – ₹100,111.00Price range: ₹62,000.00 through ₹100,111.00 |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Rating | 1-20KVA | 10-50KVA, 100-800KVA | 15KVA/15KW, 20KVA/20KW | 10-50KVA, 100-800KVA | 6-10KVA |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |




