Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | |
|
|
|
|
| Eaton DXRT 06-10 kW | Liebert GXT MT+10kVA and 20kVA 3x1 UPS / 10 kVA 3x3 UPS | Eaton DXRT 10KVA/15KVA/20KVA | |
| Rating | |||
| Price | ₹62,000.00 – ₹100,111.00Price range: ₹62,000.00 through ₹100,111.00 | ₹123,429.00 – ₹204,168.00Price range: ₹123,429.00 through ₹204,168.00 | ₹100,111.00 – ₹193,056.00Price range: ₹100,111.00 through ₹193,056.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 6-10KVA | 10000 VA / 9000 W, 20000 VA / 18000 W | 15KVA/15KW, 20KVA/20KW |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |


