Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“ABB PowerScale” has been added to the compare list
Continue shopping“ABB DPA 250 S4” has been added to the compare list
Continue shopping“ABB DPA Megaflex” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| DPA UPScale ST (10–200 kW) | ABB PowerScale | ABB DPA 250 S4 | ABB DPA Megaflex | |
| Price | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | Custom Quote | Custom Quote | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) |
| Warranty | 2 Years | 1 Year, 2 Years | 1 Year, 2 Years | |
| Rating | 10–50 kVA | 10–50 kVA | 1000–2000 kVA | |
| Dimensions | 77.5 × 55 × 197.5 mm | 91 × 44 × 140 mm | 94 × 80 × 198 mm | 100 × 200 × 200 mm |
| Weight | 389 kg | 160 kg | 270 kg | 1500 kg |



