Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Aurora Series Line Interactive UPS” has been added to the compare list
Continue shopping“ABB DPA Megaflex 1000-1500kW” has been added to the compare list
Continue shopping“Liebert GXT MT+ CX 1/2/3 kVA series with 0.8 output PF” has been added to the compare list
| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Liebert® ITA™ 5-40 kVA | Liebert® NXC™ 10kVA - 60kVA | Liebert® APM™ 18kW - 90kW | Liebert® ITA2™ 5-20kVA | Liebert Powerbank 600 RT Series with unity output PF | Liebert® S600E 20KVA | Liebert® NX™ 250kVA - 1000kVA | Aurora Series Line Interactive UPS | ABB DPA Megaflex 1000-1500kW | Liebert GXT MT+ CX 1/2/3 kVA series with 0.8 output PF | |
| Price | Custom Quote | Custom Quote | Custom Quote | Custom Quote | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | Custom Quote | Custom Quote | ₹2,278.00 – ₹6,500.00Price range: ₹2,278.00 through ₹6,500.00 | Custom Quote | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 |
| Power Factor | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 0.8 PF | ||
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year, 2 Years | 2 Years |
| Rating | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 20KVA/20KW | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 1000VA, 600VA | 1-20KVA | |
| Dimensions | 60 × 43 × 13 mm | 85 × 60 × 160 mm | 85 × 60 × 200 mm | 57 × 43 × 13 mm | 66 × 44 × 13 mm | 65.4 × 33.5 × 130 mm | 90 × 120 × 190 mm | 36.4 × 19.5 × 13.9 mm | 100 × 200 × 200 mm | 28.2 × 14.5 × 22.0 mm |
| Weight | 23 kg | 210 kg | 320 kg | 20 kg | 40 kg | 175 kg | 850 kg | 10.4 kg | 1500 kg | 9.8 kg |









