Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | |
|
|
|
|
|
|
| Liebert® Powerbank | Liebert® GXTMT+ LX (3 X 3) 10 kVA | Eaton 9E-IN 1KVA, 2KVA, 3KVA | Liebert® S600E 10-20KVA | Liebert ITA2 1/ 2/3 kVA | |
| Rating | |||||
| Price | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | ₹158,928.00 | ₹17,611.00 – ₹33,167.00Price range: ₹17,611.00 through ₹33,167.00 | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | ₹28,778.00 – ₹48,333.00Price range: ₹28,778.00 through ₹48,333.00 |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Rating | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 5-40KVA | 1000 VA / 800 W, 2000 VA / 1600 W, 3000 VA / 2400 W | 10KVA/10KW, 20KVA/20KW | 36KVA, 48kva, 72KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |




