Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert GXT MT+ (6-10 kVA)” has been added to the compare list
Continue shopping“Liebert ITA2 1/ 2/3 kVA” has been added to the compare list
| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Liebert® S600E 20KVA | Liebert GXT MT+ 6/10 kVA 1x1 UPS | Liebert® S600E 10-20KVA | DPA UPScale ST (10–200 kW) | Liebert™ ITON 600VA - 2000VA | Liebert GXT MT+ (6-10 kVA) | Liebert ITA2 1/ 2/3 kVA | |
| Rating | |||||||
| Price | Custom Quote | ₹61,000.00 – ₹112,911.00Price range: ₹61,000.00 through ₹112,911.00 | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | Custom Quote | ₹28,778.00 – ₹48,333.00Price range: ₹28,778.00 through ₹48,333.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 604402079920** | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 20KVA/20KW | 1000 VA / 800 W, 2000 VA / 1600 W, 6 kVA / 4.8 kW | 10KVA/10KW, 20KVA/20KW | 10-200kVA | 1000VA LB, 1500VA, 2000VA, 600VA | 10000 VA / 8000 W, 6000 VA / 4800 W | 36KVA, 48kva, 72KVA |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |






