Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert GXT MT+ CX 1/2/3 kVA series with 0.8 output PF” has been added to the compare list
Continue shopping“Liebert GXT MT+ 6/10 kVA 1x1 UPS series with 0.8 output PF” has been added to the compare list
Continue shopping“Liebert® S600E 20KVA” has been added to the compare list
Continue shopping“Liebert® HIPULSE-U™ 30kVA - 500kVA” has been added to the compare list
Continue shopping“APC Easy UPS On-Line” has been added to the compare list
| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| ABB PowerScale 10-50kVA | Liebert Powerbank 600 RT Series with unity output PF | Liebert® NX™ 250kVA - 1000kVA | Liebert GXT MT+ CX 1/2/3 kVA series with 0.8 output PF | Liebert GXT MT+ 6/10 kVA 1x1 UPS series with 0.8 output PF | Liebert® S600E 20KVA | Liebert® HIPULSE-U™ 30kVA - 500kVA | APC Easy UPS On-Line | |
| Price | Custom Quote | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | Custom Quote | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 | ₹61,000.00 – ₹112,911.00Price range: ₹61,000.00 through ₹112,911.00 | Custom Quote | Custom Quote | Custom Quote |
| Power Factor | 0.9 PF | 0.9 PF | 0.8 PF | 0.8 PF | 1.0 PF (Unity) | 0.9 PF | 0.9 PF | |
| Warranty | 1 Year, 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Rating | 10-50KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 1-20KVA | 1000 VA / 800 W, 2000 VA / 1600 W, 6 kVA / 4.8 kW | 20KVA/20KW | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | 10KVA, 15KVA, 1KVA, 20KVA, 2KVA, 3KVA, 5KVA, 6KVA |
| Dimensions | 91 × 44 × 140 mm | 66 × 44 × 13 mm | 90 × 120 × 190 mm | 28.2 × 14.5 × 22.0 mm | 58 × 25 × 82 mm | 65.4 × 33.5 × 130 mm | 81 × 71.5 × 161.5 mm | 68 × 43 × 13 mm |
| Weight | 160 kg | 40 kg | 850 kg | 9.8 kg | 63 kg | 175 kg | 530 kg | 24 kg |







