Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® S600 10KVA-20KVA” has been added to the compare list
| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Liebert GXT MT+ CX4 1 kVA SB (Standard Run Model) UPS | Liebert® NX™ 250kVA - 1000kVA | PowerWave 33 S3 (60–120 kW) | Liebert GXT MT+ (6-10 kVA) | Liebert® S600E 10-20KVA | ABB PowerScale 10-50kVA | Liebert® S600 10KVA-20KVA | |
| Rating | |||||||
| Price | ₹24,606.00 | Custom Quote | Custom Quote | Custom Quote | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | 536600013032** | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 10-50KVA, 100-800KVA | 10000 VA / 8000 W, 6000 VA / 4800 W | 10KVA/10KW, 20KVA/20KW | 10-50KVA | 10KVA/10KW, 20KVA/20KW | |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |






