Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Conceptpower DPA 40–200 kW | ABB DPA 250 S4 (50 kW – 1,500 kW) | UPS PowerValue 11RT G2 | UPS PowerValue 11T | ABB PowerScale 10-50kVA | APC Easy UPS SRV Series (1KVA – 20KVA) | |
| Price | Custom Quote | Custom Quote | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 | ₹16,358.00 – ₹113,436.00Price range: ₹16,358.00 through ₹113,436.00 | Custom Quote | ₹17,391.00 – ₹252,174.00Price range: ₹17,391.00 through ₹252,174.00 |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.9 PF | 0.8 PF, 1.0 PF (Unity) |
| Warranty | 2 Years | 1 Year, 2 Years | 2 Years | 2 Years, 5 Years | 1 Year, 2 Years | 2 Years |
| Rating | 10-50KVA, 100-800KVA | 1-20KVA | 1-20KVA | 1-20KVA | 10-50KVA | |
| Dimensions | 80 × 73 × 197 mm | 94 × 80 × 198 mm | 63 × 43.8 × 8.8 mm | 145 × 223 × 288 mm | 91 × 44 × 140 mm | 28.8 × 14.5 × 22.3 mm |
| Weight | 430 kg | 270 kg | 27.5 kg | 9.3 kg | 160 kg | 9.3 kg |





