Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert Powerbank 600 RT” has been added to the compare list
| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ABB DPA Megaflex 1000-1500kW | Liebert® eXM™ 80kW - 200kW | Liebert GXT MT+10kVA and 20kVA 3x1 UPS / 10 kVA 3x3 UPS | Liebert® ITA™ 5-40 kVA | Liebert GXT MT+ 6/10 kVA 1x1 UPS | Liebert GXT MT+ (6-10 kVA) | Eaton 93E XL UPS (10-40 kVA) | Liebert® S600 10KVA-20KVA | Liebert® GXTMT+ LX (3 X 3) 10 kVA | Liebert ITA2 1/ 2/3 kVA | Liebert GXT MT+ EX 1/2/3 kVA | Liebert ITA 2 6/10/20 kVA UPS | Eaton DXRT 06-10 kW | Liebert® S600E 10-20KVA | Liebert GXT MT+ CX4 1 kVA SB (Standard Run Model) UPS | Liebert Powerbank 600 RT | |
| Rating | ||||||||||||||||
| Price | Custom Quote | Custom Quote | ₹123,429.00 – ₹204,168.00Price range: ₹123,429.00 through ₹204,168.00 | Custom Quote | ₹61,000.00 – ₹112,911.00Price range: ₹61,000.00 through ₹112,911.00 | Custom Quote | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 | ₹158,928.00 | ₹28,778.00 – ₹48,333.00Price range: ₹28,778.00 through ₹48,333.00 | ₹18,334.00 – ₹41,040.00Price range: ₹18,334.00 through ₹41,040.00 | ₹80,545.00 – ₹240,150.00Price range: ₹80,545.00 through ₹240,150.00 | ₹62,000.00 – ₹100,111.00Price range: ₹62,000.00 through ₹100,111.00 | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | ₹24,606.00 | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 536600013032** | N/A |
| Rating | 100-800KVA | 10000 VA / 9000 W, 20000 VA / 18000 W | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 1000 VA / 800 W, 2000 VA / 1600 W, 6 kVA / 4.8 kW | 10000 VA / 8000 W, 6000 VA / 4800 W | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA | 10KVA/10KW, 20KVA/20KW | 5-40KVA | 36KVA, 48kva, 72KVA | 1KVA, 2KVA, 3KVA | 10KVA, 20KVA, 6KVA | 6-10KVA | 10KVA/10KW, 20KVA/20KW | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | ||
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |















