Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“PowerWave 33 S3 (60–120 kW)” has been added to the compare list
| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Liebert® S600 10KVA-20KVA | Liebert® NX™ 250kVA - 1000kVA | Eaton 93E XL UPS (10-40 kVA) | Eaton DXRT 06-10 kW | Liebert GXT MT+ 6/10 kVA 1x1 UPS | Liebert™ ITON 600VA - 2000VA | PowerWave 33 S3 (60–120 kW) | |
| Rating | |||||||
| Price | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 | Custom Quote | Custom Quote | ₹62,000.00 – ₹100,111.00Price range: ₹62,000.00 through ₹100,111.00 | ₹61,000.00 – ₹112,911.00Price range: ₹61,000.00 through ₹112,911.00 | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 10KVA/10KW, 20KVA/20KW | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA | 6-10KVA | 1000 VA / 800 W, 2000 VA / 1600 W, 6 kVA / 4.8 kW | 1000VA LB, 1500VA, 2000VA, 600VA | 10-50KVA, 100-800KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |






