Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“PowerWave 33 S3 (60–120 kW)” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| Liebert GXT MT+ (6-10 kVA) | UPS PowerValue 11T | Liebert® S600 10KVA-20KVA | PowerWave 33 S3 (60–120 kW) | |
| Price | Custom Quote | ₹16,358.00 – ₹113,436.00Price range: ₹16,358.00 through ₹113,436.00 | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 | Custom Quote |
| Power Factor | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) |
| Warranty | 2 Years | 2 Years, 5 Years | 2 Years | 2 Years |
| Rating | 10000 VA / 8000 W, 6000 VA / 4800 W | 1-20KVA | 10KVA/10KW, 20KVA/20KW | 10-50KVA, 100-800KVA |
| Dimensions | 59 × 25 × 82 mm | 145 × 223 × 288 mm | 62 × 55 × 70 mm | 48 × 61.5 × 197.8 mm |
| Weight | 36 kg | 9.3 kg | 145 kg | 230 kg |



