Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“PowerWave 33 S3 (60–120 kW)” has been added to the compare list
Continue shopping“Liebert® eXM™ 80kW - 200kW” has been added to the compare list
| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Liebert GXT MT+ CX 1/2/3 kVA series with 0.8 output PF | Liebert® HIPULSE-U™ 30kVA - 500kVA | Liebert® Powerbank | Liebert® EXS from 10 to 60 kVA | Liebert® S600 10KVA-20KVA | Conceptpower DPA 40–200 kW | PowerWave 33 S3 (60–120 kW) | Liebert® eXM™ 80kW - 200kW | |
| Price | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 | Custom Quote | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 | Custom Quote | Custom Quote | Custom Quote |
| Power Factor | 0.8 PF | 0.9 PF | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | |
| Warranty | 2 Years | 2 Years | 1 Year, 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Rating | 1-20KVA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 10KVA/10KW, 20KVA/20KW | 10-50KVA, 100-800KVA | 10-50KVA, 100-800KVA | 100-800KVA |
| Dimensions | 28.2 × 14.5 × 22.0 mm | 81 × 71.5 × 161.5 mm | 80 × 60 × 120 mm | 65 × 33 × 130 mm | 62 × 55 × 70 mm | 80 × 73 × 197 mm | 48 × 61.5 × 197.8 mm | 100 × 70 × 150 mm |
| Weight | 9.8 kg | 530 kg | 200 kg | 120 kg | 145 kg | 430 kg | 230 kg | 350 kg |







