Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | |
|
|
|
|
| Liebert GXT MT+10kVA and 20kVA 3x1 UPS / 10 kVA 3x3 UPS | Liebert Powerbank 600 RT | Liebert ITA 2 6/10/20 kVA UPS | |
| Rating | |||
| Price | ₹123,429.00 – ₹204,168.00Price range: ₹123,429.00 through ₹204,168.00 | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | ₹80,545.00 – ₹240,150.00Price range: ₹80,545.00 through ₹240,150.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 10000 VA / 9000 W, 20000 VA / 18000 W | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 10KVA, 20KVA, 6KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |


