Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“DPA UPScale ST (10–200 kW)” has been added to the compare list
Continue shopping“Eaton 93E XL UPS (10-40 kVA)” has been added to the compare list
View wishlist“Liebert GXT MT+ CX 1/2/3 kVA series with 0.8 output PF” has been added to your wishlist
| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| PowerWave 33 S3 (60–120 kW) | Liebert® Powerbank | Eaton DXRT | Liebert® eXM™ 80kW - 200kW | Liebert ITA 2 6/10/20 kVA UPS Series with unity output PF | Liebert S600 Series with unity output PF | Liebert Powerbank 600 RT Series with unity output PF | Liebert® ITA2™ 5-20kVA | Liebert® APM™ 18kW - 90kW | Liebert® GXTMT+ LX (3 X 3) 10 kVA | DPA UPScale ST (10–200 kW) | Eaton 93E XL UPS (10-40 kVA) | |
| Price | Custom Quote | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | ₹62,000.00 – ₹193,056.00Price range: ₹62,000.00 through ₹193,056.00 | Custom Quote | ₹80,545.00 – ₹240,150.00Price range: ₹80,545.00 through ₹240,150.00 | ₹211,596.00 – ₹337,805.00Price range: ₹211,596.00 through ₹337,805.00 | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | Custom Quote | Custom Quote | ₹158,928.00 | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 0.9 PF | |||
| Warranty | 2 Years | 1 Year, 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Rating | 10-50KVA, 100-800KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 15KVA/15KW, 20KVA/20KW | 100-800KVA | 10KVA, 20KVA, 6KVA | 10KVA/10KW, 20KVA/20KW | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 5-40KVA | 10-200kVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA |
| Dimensions | 48 × 61.5 × 197.8 mm | 80 × 60 × 120 mm | 57.3 × 43.8 × 8.6 mm | 100 × 70 × 150 mm | 67 × 44 × 13 mm | 62 × 55 × 70 mm | 66 × 44 × 13 mm | 57 × 43 × 13 mm | 85 × 60 × 200 mm | 59.2 × 25 × 82.6 mm | 77.5 × 55 × 197.5 mm | 80 × 60 × 187.6 mm |
| Weight | 230 kg | 200 kg | 13 kg | 350 kg | 30 kg | 145 kg | 40 kg | 20 kg | 320 kg | 38 kg | 389 kg | 780 kg |











