Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | |
|
|
|
|
|
| Liebert GXT MT+ CX4 1 kVA SB (Standard Run Model) UPS | Liebert® HIPULSE-U™ 30kVA - 500kVA | Liebert® APM™ 30kW - 300kW | Liebert® S600 10KVA-20KVA | |
| Rating | ||||
| Price | ₹24,606.00 | Custom Quote | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 |
| Availability | In stock | In stock | In stock | In stock |
| SKU | 536600013032** | N/A | N/A | N/A |
| Rating | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | 100-800KVA | 10KVA/10KW, 20KVA/20KW | |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



