Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Eaton DXRT” has been added to the compare list
View wishlist“ABB DPA Megaflex 1000-1500kW” has been added to your wishlist
| × | × | × | |
|
|
|
|
| PowerWave 33 S3 (60–120 kW) | Liebert® Powerbank | Eaton DXRT | |
| Price | Custom Quote | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | ₹62,000.00 – ₹193,056.00Price range: ₹62,000.00 through ₹193,056.00 |
| Power Factor | 1.0 PF (Unity) | ||
| Warranty | 2 Years | 1 Year, 2 Years | 2 Years |
| Rating | 10-50KVA, 100-800KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 15KVA/15KW, 20KVA/20KW |
| Dimensions | 48 × 61.5 × 197.8 mm | 80 × 60 × 120 mm | 57.3 × 43.8 × 8.6 mm |
| Weight | 230 kg | 200 kg | 13 kg |


