Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | |
|
|
|
|
|
| Liebert® GXTMT+ LX (3 X 3) 10 kVA | Liebert® S600 10KVA-20KVA | Liebert® S600E 10-20KVA | Eaton DXRT 10KVA/15KVA/20KVA | |
| Rating | ||||
| Price | ₹158,928.00 | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | ₹100,111.00 – ₹193,056.00Price range: ₹100,111.00 through ₹193,056.00 |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A |
| Rating | 5-40KVA | 10KVA/10KW, 20KVA/20KW | 10KVA/10KW, 20KVA/20KW | 15KVA/15KW, 20KVA/20KW |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



