Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | |
|
|
|
|
|
|
| DPA UPScale ST (10–200 kW) | Eaton DXRT 06-10 kW | Conceptpower DPA 40–200 kW | PowerWave 33 S3 (60–120 kW) | Liebert® Powerbank | |
| Rating | |||||
| Price | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹62,000.00 – ₹100,111.00Price range: ₹62,000.00 through ₹100,111.00 | Custom Quote | Custom Quote | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A |
| Rating | 10-200kVA | 6-10KVA | 10-50KVA, 100-800KVA | 10-50KVA, 100-800KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |




