Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“ABB DPA 250 S4 (50 kW – 1,500 kW)” has been added to the compare list
| × | × | × | |
|
|
|
|
| UPS PowerValue 11RT G2 | UPS PowerValue 11T | ABB DPA 250 S4 (50 kW – 1,500 kW) | |
| Price | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 | ₹16,358.00 – ₹113,436.00Price range: ₹16,358.00 through ₹113,436.00 | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) |
| Warranty | 2 Years | 2 Years, 5 Years | 1 Year, 2 Years |
| Rating | 1-20KVA | 1-20KVA | 1-20KVA |
| Dimensions | 63 × 43.8 × 8.8 mm | 145 × 223 × 288 mm | 94 × 80 × 198 mm |
| Weight | 27.5 kg | 9.3 kg | 270 kg |


