Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“ABB DPA Megaflex 1000-1500kW” has been added to the compare list
Continue shopping“Liebert® ITA2™ 5-20kVA” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| Liebert® Powerbank | DPA UPScale ST (10–200 kW) | ABB DPA Megaflex 1000-1500kW | Liebert® ITA2™ 5-20kVA | |
| Rating | ||||
| Price | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A |
| Rating | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 10-200kVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



