Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“ABB PowerScale 10-50kVA” has been added to the compare list
| × | × | × | × | |
|
|
|
|
|
| DPA UPScale ST (10–200 kW) | Liebert® APM™ 18kW - 90kW | Liebert® NXC™ 10kVA - 60kVA | ABB PowerScale 10-50kVA | |
| Price | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | Custom Quote | Custom Quote | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.9 PF | 0.9 PF |
| Warranty | 2 Years | 2 Years | 2 Years | 1 Year, 2 Years |
| Rating | 10-200kVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 10-50KVA |
| Dimensions | 77.5 × 55 × 197.5 mm | 85 × 60 × 200 mm | 85 × 60 × 160 mm | 91 × 44 × 140 mm |
| Weight | 389 kg | 320 kg | 210 kg | 160 kg |



