Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Eaton DXRT 06-10 kW | Liebert® EXS from 10 to 60 kVA | Liebert® S600 10KVA-20KVA | Liebert ITA2 1/ 2/3 kVA | Eaton DXRT 10KVA/15KVA/20KVA | Liebert® NX™ 250kVA - 1000kVA | |
| Rating | ||||||
| Price | ₹62,000.00 – ₹100,111.00Price range: ₹62,000.00 through ₹100,111.00 | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 | ₹28,778.00 – ₹48,333.00Price range: ₹28,778.00 through ₹48,333.00 | ₹100,111.00 – ₹193,056.00Price range: ₹100,111.00 through ₹193,056.00 | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 6-10KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 10KVA/10KW, 20KVA/20KW | 36KVA, 48kva, 72KVA | 15KVA/15KW, 20KVA/20KW | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |





