Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert ITA 2 6/10/20 kVA UPS” has been added to the compare list
Continue shopping“Liebert GXT MT+ EX 1/2/3 kVA” has been added to the compare list
| × | × | × | |
|
|
|
|
| Liebert™ ITON 600VA - 2000VA | Liebert ITA 2 6/10/20 kVA UPS | Liebert GXT MT+ EX 1/2/3 kVA | |
| Rating | |||
| Price | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | ₹80,545.00 – ₹240,150.00Price range: ₹80,545.00 through ₹240,150.00 | ₹18,334.00 – ₹41,040.00Price range: ₹18,334.00 through ₹41,040.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 1000VA LB, 1500VA, 2000VA, 600VA | 10KVA, 20KVA, 6KVA | 1KVA, 2KVA, 3KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |


