Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| PowerWave 33 S3 (60–120 kW) | ABB DPA 250 S4 (50 kW – 1,500 kW) | Eaton DXRT 06-10 kW | ABB DPA Megaflex 1000-1500kW | Liebert GXT MT+ EX 1/2/3 kVA | Eaton 93E XL UPS (10-40 kVA) | |
| Rating | ||||||
| Price | Custom Quote | Custom Quote | ₹62,000.00 – ₹100,111.00Price range: ₹62,000.00 through ₹100,111.00 | Custom Quote | ₹18,334.00 – ₹41,040.00Price range: ₹18,334.00 through ₹41,040.00 | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 10-50KVA, 100-800KVA | 1-20KVA | 6-10KVA | 1KVA, 2KVA, 3KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA | |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |





