Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“PowerWave 33 S3 (60–120 kW)” has been added to the compare list
| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Liebert GXT MT+ CX 1/2/3 kVA series with 0.8 output PF | Liebert® GXTMT+ LX (3 X 3) 10 kVA | Liebert® APM™ 18kW - 90kW | Liebert® NXC™ 10kVA - 60kVA | Aurora Series Line Interactive UPS | PowerWave 33 S3 (60–120 kW) | |
| Price | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 | ₹158,928.00 | Custom Quote | Custom Quote | ₹2,278.00 – ₹6,500.00Price range: ₹2,278.00 through ₹6,500.00 | Custom Quote |
| Power Factor | 0.8 PF | 0.9 PF | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Rating | 1-20KVA | 5-40KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 1000VA, 600VA | 10-50KVA, 100-800KVA |
| Dimensions | 28.2 × 14.5 × 22.0 mm | 59.2 × 25 × 82.6 mm | 85 × 60 × 200 mm | 85 × 60 × 160 mm | 36.4 × 19.5 × 13.9 mm | 48 × 61.5 × 197.8 mm |
| Weight | 9.8 kg | 38 kg | 320 kg | 210 kg | 10.4 kg | 230 kg |





