Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
“Conceptpower DPA 40–200 kW” has been added to your cart. View cart
Continue shopping“Liebert® APS™ 5/10/20 kVA” has been added to the compare list
“PowerValue 11T (IN 1-10 kVA)” has been added to your cart. View cart
Continue shopping“Liebert® GXTMT+ LX (3 X 3) 10 kVA” has been added to the compare list
“Eaton DX-RT 06-10 kW” has been added to your cart. View cart
Continue shopping“Liebert® NX™ 250kVA - 1000kVA” has been added to the compare list
| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Liebert® APM™ 18kW - 90kW | ABB PowerScale 10-50kVA | Liebert® S600E 20KVA | Liebert® APS™ 5/10/20 kVA | Liebert® GXTMT+ LX (3 X 3) 10 kVA | Liebert® NX™ 250kVA - 1000kVA | |
| Rating | ||||||
| Price | ₹200.00 | ₹100.00 – ₹600.00Price range: ₹100.00 through ₹600.00 | ₹80.00 | ₹300.00 | ₹120.00 | |
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10-50KVA | 20KVA | 10KVA, 20KVA, 5KVA | 5-40KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Add to cart |





