Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® GXTMT+ LX (3 X 3) 10 kVA” has been added to the compare list
| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Liebert® S600 10KVA-20KVA | Liebert® S600E 20KVA | Liebert® eXM™ 80kW - 200kW | Liebert® EXS from 10 to 60 kVA | Liebert® HIPULSE-U™ 30kVA - 500kVA | Liebert® GXTMT+ LX (3 X 3) 10 kVA | |
| Price | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 | Custom Quote | Custom Quote | Custom Quote | Custom Quote | ₹158,928.00 |
| Power Factor | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.9 PF | 0.9 PF | 0.9 PF |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Rating | 10KVA/10KW, 20KVA/20KW | 20KVA/20KW | 100-800KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | 5-40KVA |
| Dimensions | 62 × 55 × 70 mm | 65.4 × 33.5 × 130 mm | 100 × 70 × 150 mm | 65 × 33 × 130 mm | 81 × 71.5 × 161.5 mm | 59.2 × 25 × 82.6 mm |
| Weight | 145 kg | 175 kg | 350 kg | 120 kg | 530 kg | 38 kg |





