Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert S600 Series with unity output PF” has been added to the compare list
Continue shopping“Liebert® eXM™ 80kW - 200kW” has been added to the compare list
| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Liebert® ITA2™ 5-20kVA | Liebert® NX™ 250kVA - 1000kVA | Liebert GXT MT+ CX 1/2/3 kVA series with 0.8 output PF | Liebert ITA 2 6/10/20 kVA UPS Series with unity output PF | Liebert® APM™ 30kW - 300kW | Liebert® Powerbank | Liebert™ ITON 600VA - 2000VA | Liebert S600 Series with unity output PF | Liebert® eXM™ 80kW - 200kW | |
| Price | Custom Quote | Custom Quote | ₹17,797.00 – ₹41,634.00Price range: ₹17,797.00 through ₹41,634.00 | ₹80,545.00 – ₹240,150.00Price range: ₹80,545.00 through ₹240,150.00 | Custom Quote | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | ₹211,596.00 – ₹337,805.00Price range: ₹211,596.00 through ₹337,805.00 | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 0.9 PF | 0.8 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 0.8 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year, 2 Years | 2 Years | 2 Years | 2 Years |
| Rating | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 1-20KVA | 10KVA, 20KVA, 6KVA | 100-800KVA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 1000VA LB, 1500VA, 2000VA, 600VA | 10KVA/10KW, 20KVA/20KW | 100-800KVA |
| Dimensions | 57 × 43 × 13 mm | 90 × 120 × 190 mm | 28.2 × 14.5 × 22.0 mm | 67 × 44 × 13 mm | 85 × 60 × 200 mm | 80 × 60 × 120 mm | 39 × 14.6 × 20.5 mm | 62 × 55 × 70 mm | 100 × 70 × 150 mm |
| Weight | 20 kg | 850 kg | 9.8 kg | 30 kg | 350 kg | 200 kg | 11.5 kg | 145 kg | 350 kg |








