Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® HIPULSE-U™ 30kVA - 500kVA” has been added to the compare list
| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Liebert™ ITON 600VA - 2000VA | Liebert® Powerbank | ABB DPA Megaflex 1000-1500kW | Liebert® ITA™ 5-40 kVA | Liebert® EXS from 10 to 60 kVA | Liebert® NXC™ 10kVA - 60kVA | Liebert® HIPULSE-U™ 30kVA - 500kVA | |
| Rating | |||||||
| Price | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | ₹87,344.00 – ₹99,475.00Price range: ₹87,344.00 through ₹99,475.00 | Custom Quote | Custom Quote | Custom Quote | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 1000VA LB, 1500VA, 2000VA, 600VA | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |






