Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | |
|
|
|
|
|
|
| Liebert GXT MT+ 6/10 kVA 1x1 UPS | Liebert™ ITON 600VA - 2000VA | Liebert® S600E 20KVA | Liebert® S600 10KVA-20KVA | Liebert® HIPULSE-U™ 30kVA - 500kVA | |
| Rating | |||||
| Price | ₹61,000.00 – ₹112,911.00Price range: ₹61,000.00 through ₹112,911.00 | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | Custom Quote | ₹211,596.00 – ₹317,926.00Price range: ₹211,596.00 through ₹317,926.00 | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | 604402079920** | N/A | N/A |
| Rating | 1000 VA / 800 W, 2000 VA / 1600 W, 6 kVA / 4.8 kW | 1000VA LB, 1500VA, 2000VA, 600VA | 20KVA/20KW | 10KVA/10KW, 20KVA/20KW | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |




