Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert ® ITA2™ UPS 5-40kVA” has been added to the compare list
Continue shopping“ABB DPA 250 S4 (50 kW – 1,500 kW)” has been added to the compare list
| × | × | × | |
|
|
|
|
| DPA UPScale ST (10–200 kW) | Liebert ® ITA2™ UPS 5-40kVA | ABB DPA 250 S4 (50 kW – 1,500 kW) | |
| Rating | |||
| Price | ₹1,500.00 – ₹7,000.00Price range: ₹1,500.00 through ₹7,000.00 | ₹200.00 | ₹120.00 |
| Availability | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A |
| Rating | 10-200kVA | 10/9, 16/14.4, 20/18, 30/27, 40/36, 5/4.5, 6/5.4 | 1-20KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart |


