Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert™ ITON 600VA - 2000VA” has been added to the compare list
| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Liebert ® ITA2™ UPS 5-40kVA | Liebert® GXTMT+ LX (3 X 3) 10 kVA | Liebert® S600 10KVA-20KVA | Liebert® APM™ 18kW - 90kW | Liebert® NX™ 250kVA - 1000kVA | Liebert® ITA™ 5-40 kVA | Liebert® eXM™ 80kW - 200kW | Liebert™ ITON 600VA - 2000VA | |
| Rating | ||||||||
| Price | ₹200.00 | ₹300.00 | ₹200.00 | ₹200.00 | ₹120.00 | ₹200.00 | ₹120.00 | ₹200.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 10/9, 16/14.4, 20/18, 30/27, 40/36, 5/4.5, 6/5.4 | 5-40KVA | 10KVA/10KW, 20KVA/20KW | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 100-800KVA | 1000VA LB, 1500VA, 2000VA, 600VA |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |







