Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
“Liebert® APS™ 5/10/20 kVA” has been added to your cart. View cart
Continue shopping“Liebert® GXTMT+ LX (3 X 3) 10 kVA” has been added to the compare list
“Liebert® eXM™ 80kW – 200kW” has been added to your cart. View cart
Continue shopping“Liebert GXT MT+ CX 1/2/3 kVA” has been added to the compare list
| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Liebert® Powerbank | Liebert® ITA™ 5-40 kVA | Liebert® eXM™ 80kW - 200kW | Liebert® NX™ 250kVA - 1000kVA | Liebert® GXTMT+ LX (3 X 3) 10 kVA | Liebert GXT MT+ CX 1/2/3 kVA | |
| Rating | ||||||
| Price | ₹200.00 | ₹200.00 | ₹120.00 | ₹120.00 | ₹300.00 | ₹300.00 – ₹700.00Price range: ₹300.00 through ₹700.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 6kVA/6kW (1in - 1out), 6kVA/6kW (3in - 1out) | 10KVA, 20KVA, 30KVA, 40KVA, 5KVA, 6KVA | 100-800KVA | 1000KVA, 250KVA, 300KVA, 400KVA, 500KVA, 600KVA, 800KVA | 5-40KVA | 1-20KVA |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |





