Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Liebert® S600E 10-20KVA” has been added to the compare list
Continue shopping“Liebert® APM™ 18kW - 90kW” has been added to the compare list
Continue shopping“Liebert GXT MT+ CX4 1 kVA SB (Standard Run Model) UPS” has been added to the compare list
| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| PowerValue 11T (IN 1-10 kVA) | ABB PowerScale 10-50kVA | Liebert® ITA2™ 5-20kVA | Liebert® S600E 10-20KVA | Liebert® APM™ 18kW - 90kW | Liebert GXT MT+ CX4 1 kVA SB (Standard Run Model) UPS | |
| Rating | ||||||
| Price | ₹16,358.00 – ₹80,556.00Price range: ₹16,358.00 through ₹80,556.00 | Custom Quote | Custom Quote | ₹232,791.00 – ₹322,951.00Price range: ₹232,791.00 through ₹322,951.00 | Custom Quote | ₹24,606.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | 536600013032** |
| Rating | 10-50KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 10KVA/10KW, 20KVA/20KW | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | ||
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart |





