Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“PowerWave 33 S3 (60–120 kW)” has been added to the compare list
| × | × | |
|
|
|
| ABB PowerScale 10-50kVA | PowerWave 33 S3 (60–120 kW) | |
| Price | Custom Quote | Custom Quote |
| Power Factor | 0.9 PF | 1.0 PF (Unity) |
| Warranty | 1 Year, 2 Years | 2 Years |
| Rating | 10-50KVA | 10-50KVA, 100-800KVA |
| Dimensions | 91 × 44 × 140 mm | 48 × 61.5 × 197.8 mm |
| Weight | 160 kg | 230 kg |

