Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“ABB DPA 250 S4 (50 kW – 1,500 kW)” has been added to the compare list
| × | × | × | × | × | |
|
|
|
|
|
|
| UPS PowerValue 11RT G2 | Liebert® NXC™ 10kVA - 60kVA | PowerWave 33 S3 (60–120 kW) | Liebert® APM™ 18kW - 90kW | ABB DPA 250 S4 (50 kW – 1,500 kW) | |
| Price | ₹25,482.00 – ₹88,776.00Price range: ₹25,482.00 through ₹88,776.00 | Custom Quote | Custom Quote | Custom Quote | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 0.9 PF | 1.0 PF (Unity) | 1.0 PF (Unity) | 1.0 PF (Unity) |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year, 2 Years |
| Rating | 1-20KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 10-50KVA, 100-800KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 1-20KVA |
| Dimensions | 63 × 43.8 × 8.8 mm | 85 × 60 × 160 mm | 48 × 61.5 × 197.8 mm | 85 × 60 × 200 mm | 94 × 80 × 198 mm |
| Weight | 27.5 kg | 210 kg | 230 kg | 320 kg | 270 kg |




