Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“ABB PowerScale 10-50kVA” has been added to the compare list
| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Liebert® NXC™ 10kVA - 60kVA | Liebert® APM™ 18kW - 90kW | Liebert® ITA2™ 5-20kVA | Eaton 9E-IN 06/10 kW | Eaton Aurora UPS – 600VA/1000VA | APC Easy UPS On-Line | ABB DPA Megaflex 1000-1500kW | ABB PowerScale 10-50kVA | |
| Rating | ||||||||
| Price | Custom Quote | Custom Quote | Custom Quote | ₹55,389.00 – ₹122,222.00Price range: ₹55,389.00 through ₹122,222.00 | ₹2,278.00 – ₹6,500.00Price range: ₹2,278.00 through ₹6,500.00 | Custom Quote | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 18KVA, 36KVA, 54KVA, 72KVA, 90KVA | 10KVA, 16KVA, 20KVA, 5KVA, 6KVA | 10KVA/10KW, 20KVA/20KW | 1000VA, 600VA | 10KVA, 15KVA, 1KVA, 20KVA, 2KVA, 3KVA, 5KVA, 6KVA | 10-50KVA | |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |







