Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Eaton 9E-IN 06/10 kW | Liebert™ ITON 600VA - 2000VA | Liebert® HIPULSE-U™ 30kVA - 500kVA | Liebert® NXC™ 10kVA - 60kVA | Liebert® eXM™ 80kW - 200kW | Liebert® APM™ 30kW - 300kW | Eaton 93E XL UPS (10-40 kVA) | Liebert GXT MT+ (6-10 kVA) | |
| Rating | ||||||||
| Price | ₹55,389.00 – ₹122,222.00Price range: ₹55,389.00 through ₹122,222.00 | ₹2,600.00 – ₹6,500.00Price range: ₹2,600.00 through ₹6,500.00 | Custom Quote | Custom Quote | Custom Quote | Custom Quote | Custom Quote | Custom Quote |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rating | 10KVA/10KW, 20KVA/20KW | 1000VA LB, 1500VA, 2000VA, 600VA | 100KVA, 120KVA, 160KVA, 200KVA, 300KVA, 30KVA, 400KVA, 40KVA, 500KVA, 60KVA, 80KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA, 60KVA | 100-800KVA | 100-800KVA | 10KVA, 15KVA, 20KVA, 30KVA, 40KVA | 10000 VA / 8000 W, 6000 VA / 4800 W |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |







