Compare Top UPS Brands in One Place
Quickly evaluate features, capacity, warranty, and AMC plans to choose the best UPS for your needs.
Continue shopping“Eaton DXRT” has been added to the compare list
Continue shopping“Liebert GXT MT+ (6-10 kVA)” has been added to the compare list
| × | × | × | |
|
|
|
|
| ABB DPA Megaflex 1000-1500kW | Eaton DXRT | Liebert GXT MT+ (6-10 kVA) | |
| Price | Custom Quote | ₹62,000.00 – ₹193,056.00Price range: ₹62,000.00 through ₹193,056.00 | Custom Quote |
| Power Factor | 1.0 PF (Unity) | 0.9 PF | |
| Warranty | 1 Year, 2 Years | 2 Years | 2 Years |
| Rating | 15KVA/15KW, 20KVA/20KW | 10000 VA / 8000 W, 6000 VA / 4800 W | |
| Dimensions | 100 × 200 × 200 mm | 57.3 × 43.8 × 8.6 mm | 59 × 25 × 82 mm |
| Weight | 1500 kg | 13 kg | 36 kg |


